GENERAL | |
---|---|
Style | Casual |
Finish | Black, Chrome |
Material | Metal, Plastic, Polyurethane |
Chair Back Material | Faux Leather |
Seat Material | Faux Leather |
Arm Chair | Yes |
Adjustable Arms | No |
Additional Armrest Information | Metal arms with upholstered armrest |
Adjustable Seat Height | Yes |
Swivel | Yes |
Additional Seat Information | • Adjustable: 43″-46″ H / 18.25″-21.25″ seat height • Gas lift – Class 3; Length: 80 • Thickness of padding: 3″ • Composition of padding: Sponge • Seat construction: Foam |
Additional Backrest Information | • Sectioned back with defined headrest • Thickness of padding: 3″ • Composition of padding: Sponge |
Casters | Yes |
Weight Capacity | 350.01 lb(s) / 158.76 kg |
Assembly Required | Yes |
Additional Information | Mechanism: Swivel, height adjustable, recline with lock function |
DIMENSIONS | |
Width | 25.25 inch(es) / 64.14 cm |
Height | 43 inch(es) / 109.22 cm |
Depth | 27.5 inch(es) / 69.85 cm |
Additional Dimensions | • Seatdepth: 19.25 • Seatheight: 18.25 |
Weight | 57.21 lb(s) / 25.95 kg |
SHIPPING DIMENSIONS | |
Width | 30.75 inch(es) / 78.10 cm |
Height | 26.5 inch(es) / 67.31 cm |
Depth | 17.75 inch(es) / 45.08 cm |
Weight | 61.6 lb(s) / 27.94 kg |
Volume | 8.37 cu. ft. / 0.24 cu. m. |
Posted inUncategorized
Office Chair (Office Chairs)
