GENERAL | |
---|---|
Series Name | Kester |
Motion Type | Stationary |
Style | Industrial |
Color Group | Grey |
Manufacturer Color | Charcoal |
Material | Fabric |
Manufacturer Material | Faux linen |
Assembly Required | Yes |
Additional Information | • Fully encased solid wood frame: Construction made for stability and heavy use • Metal black finished legs • Assembly type: KD legs |
COMPONENTS | |
Arm | Track arms |
Flared | No |
‘T’ Cushions | Yes |
Back | • Padded attached back • Foam fill backs |
Seat | • Attached padded t-style seat cushions • Pocket coil springs: Spring base construction for comfort and durability • Sinuous spring deck: Allows for sturdy and long lasting seating |
SEAT DIMENSIONS | |
Seat Height | 18 inch(es) / 45.72 cm |
Seat Depth | 20 inch(es) / 50.80 cm |
DIMENSIONS | |
Width | 79.5 inch(es) / 201.93 cm |
Height | 32 inch(es) / 81.28 cm |
Depth | 32.25 inch(es) / 81.92 cm |
Weight | 96.69 lb(s) / 43.86 kg |
SHIPPING DIMENSIONS | |
Width | 80.5 inch(es) / 204.47 cm |
Height | 26.25 inch(es) / 66.68 cm |
Depth | 33.5 inch(es) / 85.09 cm |
Weight | 105.82 lb(s) / 48.00 kg |
Volume | 31.21 cu. ft. / 0.88 cu. m. |
UPC | |
UPC# | 021032545932 |
Posted inUncategorized
Kester 509187 Sofa (Sofas – Stationary)
