GENERAL | |
---|---|
Series Name | Grayson |
Type | Stationary |
Style | Transitional |
Color Group | Grey |
Manufacturer Color | Grey |
Material | Leather Match |
Manufacturer Material | Top grain leather 100% (main), polyester 60%, polyurethane 40% (match) |
Assembly Required | Yes |
COMPONENTS | |
Arm | Track arms |
Flared | No |
‘T’ Cushions | No |
Back | • Removable padded back pillow • Premium eco-friendly down alternative filled back |
Seat | • Removable padded seat cushion • Premium eco-friendly down alternative filled seat • Pocket coil seating |
SEAT DIMENSIONS | |
Seat Height | 19 inch(es) / 48.26 cm |
Seat Depth | 25.5 inch(es) / 64.77 cm |
DIMENSIONS | |
Width | 38 inch(es) / 96.52 cm |
Height | 34 inch(es) / 86.36 cm |
Depth | 40 inch(es) / 101.60 cm |
Weight | 55.45 lb(s) / 25.15 kg |
SHIPPING DIMENSIONS | |
Width | 38.25 inch(es) / 97.16 cm |
Height | 25.5 inch(es) / 64.77 cm |
Depth | 39.5 inch(es) / 100.33 cm |
Weight | 79.85 lb(s) / 36.22 kg |
Volume | 22.3 cu. ft. / 0.63 cu. m. |
UPC | |
UPC# | 021032559724 |
Posted inUncategorized
Grayson 506773 Chair (Chairs – Stationary)
