Get to know this product.
This Is How Entertaining 4K Can Be
See worlds of vivid color and lifelike detail on this 4K HDR television with 4K X-Reality™ PRO upscaling technology, TRILUMINOS Display and Android TV™.
Rediscover Every Detail In 4K
With 4K X-Reality™ PRO, images are upscaled closer to true 4K quality for remarkable clarity. The picture is sharpened and refined in real time, revealing extra detail in the books and architecture of the library.
Life’s Brilliance, Revealed With Extra Colors
See vivid real-world colors all around you. A TRILUMINOS Display maps colors from a wider palette, faithfully reproducing every shade and hue in the umbrellas.
Make Smart Even Smarter
You can ask your Google Assistant to find your favorites. It’s truly effortless and offers the ultimate viewing experience. Control your Sony TV and other connected devices using your voice — there’s no smarter way to run your life.
Cables Concealed, Neat and Tidy
Keep cables neatly hidden in the stand and held in place with the supplied cable holder.
- 4K HDR, – HDR10 & HLG for advanced detail and clarity
- Upscale to a more natural picture with 4K X-Reality PRO
- Content appears with lifelike motion with Motionflow™ XR technology
- Scenes appear more realistic with Dynamic Contrast Enhancer
- Android™ TV with Google Assistant built in gives you a genius TV
- Compatible with Google Home and Amazon Alexa for an even smarter home
- Slice of living design with built-in cable management
- Download your favorite content, shopping, and gaming Apps from Google Play
- Live TV Streaming, no annual contract with PlayStation™ Vue
Useful Documents
Specifications
Audio
Audio Power Output | 10W +10W |
Bass/Treble/Balance | Balance |
Speaker Configuration | 2ch/Full Range (Bass Reflex)(35x90mm)x2 |
Speaker Position | Down Firing |
Speaker Type | Bass Reflex Speaker |
Audio Features
ARC Output Format | Two channel linear PCM: 48 kHz 16 bits,Dolby Digital,Dolby Digital Plus,DTS |
Alternate Audio (Digital) | Yes |
Clear Audio+ | Yes |
Clear Phase | Yes |
DTS Audio Format Support | DTS Digital Surround |
Digital Audio Out (Optical) Format | Two channel linear PCM: 48 kHz 16 bits,Dolby Digital,DTS |
Dolby Audio Format Support | Dolby Audio(Dolby Digital, Dolby Digital Plus) |
HDMI Audio Return Channel(ARC) | Yes (ARC) |
HDMI Input Audio Format | 5.1 channel linear PCM: 32 /44.1/ 48 /88.2 /96/ 176.4/ 192kHz 16 /20/ 24bits, Dolby Digital, Dolby Digital Plus, DTS |
Headphone/Speaker Link | Yes |
S-Master | S-Master Digital Amplifier |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard,Dialog,Cinema,Music,Sports |
Convenience Features
Application Store | Yes(Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-off | Yes |
Channel Block (with password) | Analog & Digital |
Chromecast Built-In | Yes |
HDMI-CEC | Yes |
On-Screen Clock | Yes |
On/Off Timer | Yes |
Show/Hide Channels | Yes (Digital & Analog) |
Sleep Timer | Yes |
Text Input Language | ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN |
USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
USB Playback Codecs | MPEG1: MPEG1 /MPEG2PS :MPEG2 /MPEG2TS (HDV,AVCHD): MPEG2, AVC/ MP4(XAVC S):AVC, MPEG4, HEVC/ AVI: Xvid, MotinJpeg /ASF (WMV): VC1/MOV: AVC, MPEG4,MotionJpeg /MKV: Xvid, AVC, MPEG4,VP8. HEVC /WEBM: VP8 /3GPP:MPEG4, AVC/ MP3/ASF (WMA )/WAV /MP4AAC/ FLAC/ JPEG WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Voice Search | Yes* *Hands Free feature(Built-in Mic) availability depends on language and may need software update. Please check Sony support page for further information; https://www.sony.net/tv-hf-ww/ |
i-Manual | Yes |
Customizing Capability
RS-232C Control | Yes |
Design Features
Cable Management | Yes |
Frame Color | Black |
Illumination LED | Yes |
Stand Design | Matt Black |
Display
Aspect Ratio | 16:9 |
Display Resolution | QFHD |
Display resolution (H x V, pixels) | 3840×2160 |
Screen Size (cm, measured diagonally) | 163.9 cm |
Screen Size (inch, measured diagonally) | 65″ (64.5″) |
Viewing Angle (Right/Left) | 178(89/89) degree |
Viewing Angle (Up/Down) | 178(89/89) degree |
Display Features
Backlight Type | Direct LED |
Backlight Dimming Type | Frame Dimming |
Display Type | LCD |
Triluminos Display | Yes |
Energy Saving and Efficiency
Dynamic Backlight Control | Yes |
Power Saving Modes | Yes |
General Features
Closed Captions (CC) | Analog |
Closed Captions (CC) | Digital |
Demo Mode | Yes |
Hotel Mode Menu | Yes |
Inputs and Outputs
4K 60P High-Quality Formats | HDMI IN2, IN3 ports for 4K(up to 6Gbps) signal |
AC Power Input | 1 (Rear) |
Analog Audio Input(s) (Total) | 1 (Bottom) |
Bluetooth Profile Support | Version 4.1 HID/HOGP/SPP |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom / Hybrid with Composite Video Input) |
Composite Video Input(s) | 1 (Bottom) |
Digital Audio Output(s) | 1 (Rear) |
Ethernet Connection(s) | 1 (Bottom) |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
HDMI PC Input Format | 640 x 480 @31.5kHz, 60Hz |
HDMI PC Input Format | 800 x 600 @37.9kHz,60Hz |
HDMI PC Input Format | 1024 x 768 @48.4kHz,60Hz |
HDMI PC Input Format | 1280 x 1024 @64.0kHz,60Hz |
HDMI PC Input Format | 1152 x 864 @67.5kHz,75Hz |
HDMI PC Input Format | 1600 x 900 55.9kHz,60Hz |
HDMI PC Input Format | 1680 x 1050 @65.3kHz,60Hz |
HDMI PC Input Format | 1920 x 1080 @67.5kHz,60Hz |
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(30,60Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p, 480i |
HDMI Inputs Total | 4 (2Side,2Rear) |
Network Features
Codec for Home Network | MPEG1: MPEG1 /MPEG2PS :MPEG2 /MPEG2TS (HDV,AVCHD): MPEG2, AVC/ MP4(XAVC S) :AVC, MPEG4, HEVC/ AVI :Xvid ,MotinJpeg /ASF (WMV) :VC1 /MOV :AVC, MPEG4, MotionJpeg /MKV :Xvi d,AVC, MPEG4, VP8.HEVC/ WEBM:VP8/ 3GPP: MPEG4, AVC/ MP3/ ASF (WMA) /LPCM /WAV /MP4AAC /FLAC/ JPEG |
Home Network Feature | Home Network Client, Home Network Renderer |
Internet Browser | Vewd (Not pre-installed) |
Other Network Features: Related Info | Yes (US / Canada / MX(STB)) |
Screen mirroring(Miracast™) | Yes |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4GHz/5GHz |
Wi-Fi Standard | a/b/g/n/ac |
Wireless LAN | Integrated |
Power
Annual Power Consumption | 315 kWh/Year |
Power Consumption (in Operation) | 247W |
Power Consumption (in Standby) | 0.5W |
Regulation and Standards Compliance
VESA® Hole Pitch | 11 7/8 x 11 7/8 inch (300×300 mm) |
Sensing Features
LightSensor™ Technology | Yes |
TV System
Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
Color System | NTSC |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
OS | Android 7.0 Nougat |
On-board Storage (GB) | 16GB |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Video
Video Signal (Analog) | 1080p(60)/1080i(60)/720p(60)/480p/480i |
Video Features
24p True Cinema | Yes |
4:3 Default | Yes |
Auto Wide | Yes |
Blinking Type | Frame Blinking |
Dynamic Contrast Enhancer | Yes |
HDR (High Dynamic Range) Compatiblity | Yes(HDR10, HLG) |
Live Color™ Technology | Yes |
Mastered In 4K | Yes |
Motionflow™ XR Technology | Motionflow XR 240 (Native 60Hz) (Enhancer) |
Panel Refresh Rate (Native Hertz) | 60Hz |
Picture Modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Video Processing | 4K X-Reality PRO |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
Wide Mode | Normal/Full1/Full2 for PC |
CineMotion/Film Mode/Cinema Drive | Yes |
Weights and Measurements
TV Only | 57 5/8 x 33 3/8 x 3 1/4(17/32) inch (1463 x 845 x 80(13)mm) |
TV With Stand | 57 5/8 x 35 7/8 x 13 1/4 inch (1463x909x336 mm) |
Stand Width | 39 3/4 inch (1009 mm) |
AC Cable Length | 1500mm |
Carton | 62 3/8 x 37 3/4 x 7 3/8 inch (1583 x 956 x 186 mm) |
Carton Weight | 68.3lb. (31 kg) |
TV Only Weight | 46.1 lb (20.9 Kg) |
TV With Stand Weight | 48.5 lb (22 Kg) |
In The Box
Voice Remote Control (RMF-TX310U) | Yes |
Batteries (LR03) | Yes |
AC Power Cord Spec (Pig-tail (43mm), US, 2pin, flat blades,Polarity) | Yes |
IR Blaster (1-849-161-12) | Yes |
Operating Instructions (English, French) | Yes |
Quick Setup Guide / Supplement CUE (GA) | Yes |
Table Top Stand (Separate(assembly required)) | Yes |
Misc. Specs
Product Weight | 48.5 |
HDMI Inputs | 4 |
Screen Resolution | 4K |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Screen Refresh Rate (Hz.) | 60 |
Bluetooth | Yes |
Display Technology | LED |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |